Features:
1. The whole machine is made of stainless steel 304, and the surface is brushed to prevent scratches.
2. The whole machine is IP67 waterproof and adopts MI12 metal waterproof interface. The front frame and rear shell are sealed with waterproof tape. The machine can be disassembled for inspection and maintenance without affecting the waterproof performance.
3. Industrial grade LCD screen, full viewing angle
4. Resistive touch screen, AG anti-glare surface, EETI touch control solution
5. Optical bonding
6. Use industrial-grade components, work 24/7, and support wide temperature operation -20-70℃
The PC is built with industrial-grade components, 7x24 continuous operation, wide operation temperature -20 to 70ºC.
Specification:
| PC | |||||||
| CPU | Intel® Celeron J4125, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.7 GHz, 4MB Cache, Fanless | ||||||
| CPU optional | Intel® Core i3-4010U Dual cores, Quad threads, Base 1.60GHz, fanless | ||||||
| CPU optional | Intel® Core,i5-4288U,Quad core , Base 2.6 GHz, Turbo 3.1 GHz, Fanless | ||||||
| CPU optional | Intel® Core I5-4300U, Dual Cores, Quad Threads, Base 1.9 Ghz, Turbo 2.9 Ghz, Fanless | ||||||
| CPU optional | Intel® Core i3-6157U Dual Cores Quad threads Base 2.40GHz, fanless | ||||||
| CPU optional | Intel® Core i5-6200U, Dual cores, Quad Threads, Turbo 2.8 GHz, Fanless | ||||||
| CPU optional | Intel® Core I5-8459U, Quad core, 8 Threads, Base 2.3 Ghz, Turbo 3.8 Ghz, Fanless | ||||||
| CPU optional | Intel® Core I5-1135G7, Quad core, 8 Threads, Turbo 4.2 Ghz, Fanless | ||||||
| Memory | 8G, 16G, 32G Optional | ||||||
| Hard Drive Capacity | 128G SSD | ||||||
| Hard Drive Optional | SSD: 256G, 512GB, 1TB | ||||||
| HDD: 1TB, 2TB | |||||||
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | ||||||
| Network | Onboard Realtek RTL 8111E Gigabit Ethernet controller | ||||||
| Wireless Network | WIFI | ||||||
| I/O Interface | 2*USB+1*LAN+1*RS232+1*RS422 | ||||||
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. | ||||||
| LCD panel | |||||||
| Panel size | 10.4'' | 12.1'' | 15'' | 17'' | 18.5'' | 19'' | 21.5'' |
| Resolution | 1024x768 | 1280x800 | 1024x768 | 1280x1024 | 1366x768 | 1280*1024 | 1920*1080 |
| Aspect ratio | 4:3 | 16:10 | 4:3 | 5:4 | 16:9 | 4:3 | 16:9 |
| Support Color | 16.7M colors | ||||||
| Brightness (cd/m²) | 400 nits,1000 nits | ||||||
| Backlight type | LED | ||||||
| Response time | 10ms | ||||||
| Contrast ratio | 1000:1 | ||||||
| View angle | 80/80/80/80 (R/L/U/D) | ||||||
| Touch panel | |||||||
| Touchscreen Type | Project Capacitive Touch (10 points) | ||||||
| Touch options | 5 wire resistive touch | ||||||
| Power Supply | |||||||
| External Power Supply | AC 100 - 240V | ||||||
| Working voltage | 12V | ||||||
| Enclosure | |||||||
| Material | stainless steel case | ||||||
| Color | Silver | ||||||
| VESA mounting | 75×75mm/100×100mm | ||||||
| IP-grade | Full IP65 waterproof | ||||||
| Operating Environment | |||||||
| Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C | ||||||
| Relative humidity | 5%~95% @ 40°C, non-condensing | ||||||
| Vibration | 5-500Hz, 0.026G²/Hz, 2.16Grms, X, Y, Z, 1 hour per axis | ||||||
| Other | |||||||
| Mounting (options) | 1) provide wall bracket for wall-mounting, VESA 100×100mm | ||||||
| 2) provide stable metal holder to support the monitor | |||||||
| Accessories | Power adapter, waterproof RS232/LAN/USB cable, power cord | ||||||
| Certificates | CE, FCC, RoHs | ||||||
| Warranty | 13 months warranty | ||||||
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.4" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 11.6" | 1920*1080 | 16:9 | no touch/capacitive |
| 12.1" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 12.1"w | 1280*800 | 16:10 | no touch/capacitive |
| 15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 19"w | 1440*900 | 16:10 | no touch/capacitive/resistive |
| 21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
15.6 INCH Stainless Steel Touch Panel PC Drawing

17 INCH Stainless Steel Touch Panel PC Drawing










