Features
Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
Industrial LCD panel, wide viewing angle, high nits, true color.
Adopt multi-points PCAP touch panel, EETI waterproof solution,Touch can work well with drop water on the screen.
Brightness: 1000 nits, sunlight readable, Anti glare.
Optical bonding solution.
Wide temperature range: operating: -20 to 70°C, storage: -30 to 80°C.
Ultra-thin front bezel 3mm, ideal for embedded mounting in outdoor kiosk/ parking machine/ charging station and so on.
High performance motherboard, 7x24 continuous operation.
Specification
| Model:SC15 | |
| PC | |
| CPU | Intel® Core i3-4005U, dual core, 1.7GHz |
| Chipset | Intel ValleyView SSA-CUnit |
| Memory | 8G DDR3 (2G, 4G optional) |
| Hard Drive Capacity | 256G SSD |
| Hard Drive Optional | SSD: 32G, 64GB, 256GB |
| HDD: 500GB, 1TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
| Wireless Network | WIFI |
| I/O Interface | 1xUSB 3.0, 3xUSB 2.0, 4xCOM RS232,2x RJ45 |
| 1xVGA/HDMI/Audio OUT/MIC IN/POWER DC | |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| LCD panel | |
| Panel size | 15" |
| Resolution | 1024*768 |
| Aspect ratio | 4:3 |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 1000 nits, sunlight readable |
| Response time | 5ms |
| Contrast ratio | 1000:1 |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | Project Capacitive Touch (10 points) |
| Touch Interface | USB (RS232 optional) |
| Touch response time | 2ms |
| Luminousness | 90% |
| Surface Hardness | 7H |
| Working life | >50 million times |
| Touch options | (5 wire resistive touch optional) |
| Power Supply | |
| External Power Supply | AC 100-240V |
| Working voltage | DC 12V |
| Power consumption | ≤27W |
| Enclosure | |
| Material | Aluminum Alloy |
| Color | Silver, Black, white, color can be customized |
| VESA mounting | 75*75mm/100*100mm |
| IP grade | Front panel IP65 waterproof |
| Operating Environment | |
| Temperature Range | Operating: -10 to 60°C, Storage: -20 to 70°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Packing Details | |
| Net weight | 4.5kg |
| Gross weight | 5.5kg |
| Product Dimension | 38x30x7.9cm |
| Packing size | 47x43x18cm |
| Accessories | Power adapter, power cord, embedded screws, user manual, warranty card |
| Other | |
| Mounting (options) | Embedded mounting screws |
| Wall mounting brackets (optional) | |
| Desk stand holder (optional) | |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |










