Features:
1. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof and dustproof.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Adopt multi-points PCAP touch panel, high sensitive and fast-response.
4. High performance mainboard, 7x24 continuous operation.
5. Ultra-thin front bezel 3mm, ideal for embedded mounting.
Specification:
| LCD panel | |
| Panel size | 10.1"-21.5" |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 400+ |
| Backlight type | LED |
| Backlight life time | ≥50K hours |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | Project Capacitive Touch (10 points ) |
| Touch options | 5 wires restive touch |
| Signal Ports | |
| VGA | 1×VGA |
| DVI | 1×DVI |
| HDMI | 1×HDMI |
| Audio in/out | optional |
| OSD | |
| OSD control | Brightness, contrast ratio, auto adjustment, H/V position, language select etc. |
| Support languages | English, French, Spanish, Portuguese, Italian, German, Russian, Japanese, Chinese etc. |
| Support OS | Windows XP, Windows /7/8/10, Linux, Mac OS X, Android ect. |
| Power Supply | |
| External Power Supply | AC 100 - 240V, 50-60Hz |
| Working voltage | DC 12V |
| Enclosure | |
| Material | Aluminum Alloy |
| Color | Black, white, Silver, color can be customized |
| VESA mounting | 75×75mm/100×100mm |
| IP grade | front panel IP65 waterproof |
| Operating Environment | |
| Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C |
| Relative humidity | operating: 10% to 80%, storage: 5% to 90% |
| Other | |
| Mounting | embedded mounting screws |
| wall mounting brackets (optional) | |
| desk stand holder (optional) | |
| Accessories | Power adapter, VGA cable, USB touch cable, embedded screws, user manual, warranty card |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1366*768 | 16:9 | no touch/capacitive/resistive |
| 10.4" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 11.6" | 1920*1080 | 16:9 | no touch/capacitive |
| 12.1" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 12.1" | 1280*800 | 16:10 | no touch/capacitive |
| 15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 19" | 1440*900 | 16:10 | no touch/capacitive/resistive |
| 21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |












