Features:
1. Open frame design with sandblasting+hard anodizing, UV-protection and Anti-discoloration treatment , front IP65 waterproof and dustproof.
2. Industrial LCD panel, full view angle, 1000nits sunlight readable, with light sensor for auto dimming.
3. 10-points PCAP touch panel, cover with 2mm tempered glass(Chemically Strengthened) with 7H surface hardness. Anti-glare surface treatment.
4. EETI waterproof solution, the touch function can work well with drop water on the screen.
5.The monitor is built with industrial-grade components, 7x24 continuous operation, wide temperature operation -20 °C ~ 70°C (-4°F ~158°F).
6. Screwable DC jack, Support DC 9-36V.
Specification:
| LCD panel | |
| Panel size | 12.1" |
| Display active area | 261.12(W)×163.2(H) mm / 10.2803 in × 5.2047 in |
| Resolution | 1280*800 |
| Aspect ratio | 16:10 |
| Brightness (cd/m²) | 1000 nits sunlight readable |
| Brightness control | Light sensor for auto dimming |
| Contrast ratio | 1200:1 |
| View angle | 85°/85°/85°/85° (R/L/U/D) |
| Support Color | 16.7M |
| Backlight | WLED, 50K hours |
| Touch panel | |
| Touchscreen Type | Projected Capacitive Touch (up to 10 points ) |
| Surface Hardness | 7H |
| Surface treatment | Anti glare (chemical etching) |
| Luminousness | ≥85% |
| Touch controller IC | EETI 80 |
| Available touch drivers | Windows, Linux, Android, Mac, etc |
| Touch bonding | Air Bonding |
| External I/O Ports | |
| Video input | 1×VGA, 1×DVI, 1×HDMI |
| Audio in/out | 1×3.5mm Line-out, 1×3.5mm Line-in |
| Touchscreen interface | 1×USB |
| Power connector | 1×Screwable 9~36V DC jack |
| Power Supply | |
| Working voltage | DC 9~36V |
| Power consumption | 16W |
| Power adapter | AC 100 ~ 240V input and DC +12V@3.33A MAX output, 40W |
| OSD | |
| Function Keys | 5 Keys: Power/Menu/Up/Down/Return |
| Menu Functions | Brightness, Contrast, Screen Setting, Color Temp, OSD Language, Auto Adjust, Reset etc. |
| Support languages | English, Français, Español, Português, Deutsch, Italiano, Nederlands, Svenska, Suomi, Polski, čeština, Русский, 한국어,日本語, 繁體中文,简体中文 |
| Enclosure | |
| Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
| Finish | Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
| Color | Black |
| Mounting | VESA mount 75*75mm, Panel mount |
| IP rating | Front panel IP65 |
| Cooling system | Passive - Fanless |
| Design | Open frame design(3mm bezel design optional) |
| Operating Environment | |
| Temperature Range | Operating: -20 °C ~ 70°C (-4°F ~158°F) Storage: -30 °C~80°C (-22°F ~176°F) |
| Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
| Vibration | GB/T 2423.10-2019 |
| Shock | GB2423.5 |
| EMC | Class B |
| Packing Details | |
| Weight | Net weight 1.8kg (3.74 lb) Gross weight 3kg (6.61 lb) |
| Product Dimension | 320×220×39.6mm (12.598×8.661×1.559 in ) |
| Packing info | 40×33×16cm (15.748×12.992x6.299 in ) |
| Accessories | Power adapter, power cord, USB touch cable, HDMI/ VGA cable, Mounting strip |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |









