Features
1. Made of sturdy and durable aluminum Alloy front bezel+High strength cold rolled steel back case.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Fully sealed and fanless design, full IP65 waterproof, Sealed I/O with cable set included.
4. Adopt 5 wire resistive touch screen, high precision, durable, anti-interference.
5. High performance motherboard, fanless design, 7x24 continuous operation.
6. Integrated with RFID Modem.
Specification
| Model:SC12W | |
| PC | |
| CPU | Intel® Celeron J4125, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.7 GHz, 4MB Cache, Fanless |
| Memory | 8G DDR4 |
| Hard Drive Capacity | 128G SSD |
| Hard Drive Optional | SSD: 256G, 512GB, 1TB |
| HDD: 500GB, 1TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
| Wireless Network | WIFI |
| RFID | 1xRFID Modem |
| I/O Interface | 3xUSB 2.0, 1xUSB 3.0, 1xRJ45, 2xRS232, 1xVGA/HDMI |
| Audio OUT/MIC IN/POWER DC | |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| LCD panel | |
| Panel size | 12" |
| Resolution | 1024*768 |
| Aspect ratio | 4:3 |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 300 (1000 nits, sunlight readable optional) |
| Response time | 5ms |
| Contrast ratio | 1000:1 |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | 5 wire resistive touch |
| Touch Interface | USB (RS232 optional) |
| Touch response time | <8ms |
| Luminousness | 90% |
| Surface Hardness | 3H |
| Working Life | >35 million times |
| Touch options | (capacitive touch optional) |
| Power Supply | |
| External Power Supply | AC 100-240V |
| Working voltage | DC 12V |
| Power consumption | ≤45W |
| Enclosure | |
| Material | Aluminum Alloy front bezel+High strength cold rolled steel back case |
| Color | Silver, Black, white, color can be customized |
| VESA mounting | 75x75mm/100x100mm |
| IP grade | Full IP65 waterproof |
| Operating Environment | |
| Temperature Range | operating: -20 to 70°C, storage: -30 to 80°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Packing Details | |
| Net weight | 4 kg |
| Gross weight | 6.3 kg |
| Product Dimension | 32.2x34.2x6cm |
| Packing size | 47*43*19cm |
| Accessories | Power adapter, waterproof VGA/RS232/LAN/USB cable/Power cord, Wall mount |
| Other | |
| Mounting (options) | embedded mounting screws |
| wall mounting brackets (optional) | |
| desk stand holder (optional) | |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |










