Features
Made of sturdy and durable aluminum Alloy front bezel+High strength cold rolled steel back case.
Industrial LCD panel, wide viewing angle, high nits, true color.
Fully sealed and fanless design, full IP65 waterproof, Sealed I/O with cable set included.
Adopt 5 wire resistive touch screen, high precision, durable, anti-interference.
High performance motherboard, fanless design, 7x24 continuous operation.
Specification
| Model:SC200W | |
| PC | |
| CPU | Intel® Celeron J4125, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.7 GHz, 4MB Cache, Fanless |
| CPU Optional | Intel® Core i5-5200U, Base 2.0 Ghz, Turbo 2.7 Ghz, Fanless |
| CPU Optional | Intel® Core i5-6300U, Quad Cores, Quad Threads, Base 2.4 GHz, Turbo 3.0 GHz, fanless |
| CPU Optional | Intel® Core i3-7100U, Dual Cores, Quad Threads, Base 2.4 GHz, Turbo 3.0 GHz, Fanless |
| CPU Optional | Intel® Core i7-8550u CPU@4.0GHz, Fanless |
| CPU Optional | Intel® Core i5-10210U 4 Cores, 8 Threads, Base 1.3 GHz, Turbo 4.2 GHz, 8MB Cache, Fanless |
| Memory | 8G DDR4 (16G,32G optional) |
| Hard Drive Capacity | 128G SSD |
| Hard Drive Optional | SSD: 256G, 512GB, 1TB |
| HDD: 1TB, 2TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
| Wireless Network | WIFI |
| I/O Interface | 2xUSB 2.0, 3xCOM RS232, 2xRJ45 |
| 1xVGA/HDMI/POWER DC | |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| LCD panel | |
| Panel size | 10.1" to 27" |
| Resolution | 1024*600, 1024*768, 1280*800, 1280*1024, 1366*768, 1440*900, 1920*1080 |
| Aspect ratio | 4:3, 5:4, 16:9, 16:10 |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 300 nits, 1000 nits |
| Response time | 5ms |
| Contrast ratio | 1000:1 |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | 5 wire resistive touch |
| Touch Interface | USB (RS232 optional) |
| Touch response time | <8ms |
| Luminousness | 90% |
| Surface Hardness | 3H |
| Working Life | >35 million times |
| Touch options | (capacitive touch optional) |
| Power Supply | |
| External Power Supply | AC 100-240V |
| Working voltage | DC 12V |
| Power consumption | ≤45W |
| Enclosure | |
| Material | Aluminum Alloy front bezel+High strength cold rolled steel back case |
| Color | Silver, Black, white, color can be customized |
| VESA mounting | 75x75mm/100x100mm |
| IP grade | Full IP65 waterproof |
| Operating Environment | |
| Temperature Range | operating: -20 to 70°C, storage: -30 to 80°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Other | |
| Accessories | Power adapter, waterproof VGA/RS232/LAN/USB cable/Power cord, Wall mount |
| Mounting (options) | embedded mounting screws |
| wall mounting brackets (optional) | |
| desk stand holder (optional) | |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |










