Superior Protection & Durability
Fully Sealed Enclosure Design
Complete dustproof construction ensuring long-term performance in contaminated environments
IP65-rated front panel providing comprehensive protection against water ingress and particulate matter
Precision-engineered waterproof rubber gasket on rear panel for enhanced environmental sealing
Robust Industrial-Grade Housing
Seamless aluminum alloy chassis with aircraft-grade construction
Vandal-resistant design withstanding demanding industrial conditions
Integrated passive cooling heat sink on rear panel ensuring optimal thermal management
Fanless operation for maintenance-free performance and extended MTBF (Mean Time Between Failures)
Premium Display Technology
High-Performance Industrial LCD Panel
Wide viewing angle technology ensuring visibility from multiple positions
High-brightness display (high nits) for readability in bright ambient lighting
True color reproduction with industrial-grade color accuracy
Commercial-grade panel rated for continuous 24/7 operation
Advanced Touch Interface
Multi-Point Projected Capacitive (PCAP) Touchscreen
Ultra-responsive touch sensing with minimal latency
Multi-touch gesture support for intuitive operation
2mm tempered glass overlay providing superior scratch and impact resistance
Anti-vandalism protection suitable for public-facing installations
Industrial Power & Reliability
Wide-Range Power Input System
9V-36V DC wide voltage input accommodating various industrial power supplies
3-pin Phoenix connector ensuring secure, vibration-resistant connections
Shock-proof design with advanced power regulation circuitry
Protection against voltage spikes, surges, and electrical noise
Enterprise-Class Performance
High-Performance Computing Platform
Industrial-grade motherboard optimized for 24/7 continuous operation
Extended temperature range capability
Long-term component availability ensuring extended product lifecycle
Designed for industrial IoT, SCADA systems, HMI applications, and factory automation
Technical Highlights

Specification
| Model:SC500M | |
| PC | |
| CPU | Intel® Celeron J1900, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.4 GHz, 2MB Cache, Fanless |
| CPU optional | Intel® Core, I5-4278U, 2 Cores, 4 Threads, Base 2.6 GHz, Turbo 3.1 GHz, 3MB Cache, Fanless |
| CPU optional | Intel® Core, I7-4500U, 2 Cores, 4 Threads, Base 1.8 GHz, Turbo 3.0 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I5-6260U, 2 Cores, 4 Threads, Base 1.8 GHz, Turbo 2.9 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I5-6360U, 2 Cores, 4 Threads, Base 2.6 GHz, Turbo 3.1 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I5-7267U, 2 Cores, 4 Threads, Base 3.1 GHz, Turbo 3.5 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I5-7360U, 2 Cores, 4 Threads, Base 2.3 GHz, Turbo 3.6 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I7-7560U, 2 Cores, 4 Threads, Base 2.4 GHz, Turbo 3.8 GHz, 4MB Cache, Fanless |
| CPU optional | Intel® Core, I5-8250U, 4 Cores, 8 Threads, Base 1.6 GHz, Turbo 3.4 GHz, 6MB Cache, Fanless |
| CPU optional | Intel® Core, I7-8550U, 4 Cores, 8 Threads, Base 1.8 GHz, Turbo 4.0 GHz, 8MB Cache, Fanless |
| Memory | J1900: Onboard DDR3 4G RAM Core 4gen of i5/i7: DDR3 SODIMM x1(Max 8G RAM) Core 6/7/8gen of i5/i7: DDR4 SODIMM x1(Max 16G RAM) |
| Storage | 1x MSATA 1 x SATA(2.5' SATA) 1xM.2 (Core only) |
| Hard Drive Capacity Optional | SSD: 64G, 128GB, 256GB, 512G, 1TB, 2TB |
| HDD: 500GB, 1TB, 2TB, 4TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | 2x GbE RJ45 Intel i211-AT (4x GbE RJ45 Intel i211-AT Optional) |
| Wireless Network | WIFI&Bluetooth And 4G LTE Module Optional |
| I/O Interface | J1900: 3xUSB 2.0, 1xUSB 3.0 Core 4/6/7/8 gen: 4x USB3.0 |
| 2x DB-9 COM1& COM2, RS232/422/485 | |
| 2x3 wire COM3 & COM4 RS232/485 Phoenix terminal, 2x3 wire COM5 & COM6 RS232 | |
| 1xPhoenix terminal remote switch interface | |
| 1x AT/ATX switch | |
| 1x HDMI/Audio Line-out/ Power Button, 2xLAN(4xLAN Optional) | |
| 1x 14 bit GPIO optional | |
| 2x 8Ω 1W Amplifier out optional | |
| Expansion slot | MINI-PCIE x 1, on board SIM card slot, support 3G/4G module |
| MINI-PCIE x 1, support WIFI/ Bluetooth | |
| Watchdog timer | 1~255 second Programmable Setting |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| LCD panel | |
| Panel size | 8" 10.1" 10.4" 12.1" 13.3" 15" 15.6" 17" 19" 21.5" |
| Resolution | 1024*768 1280*800 1280*1024 1920*1080 |
| Aspect ratio | 4:3 5:4 16:10 16:9 |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 400 (cd/m²) |
| Response time | 5ms |
| Contrast ratio | 1000:1 |
| View angle | 89°/89°/89°/89° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | Project Capacitive Touch (10 points) |
| Touch Interface | USB (RS232 optional) |
| Touch response time | 2ms |
| Luminousness | 90% |
| Surface Hardness | 7H |
| Working life | >50 million times |
| Touch options | (5 wire resistive touch optional) |
| Power Supply | |
| External Power Supply | AC 100-240V |
| Working voltage | 9V-36V wide voltage |
| Power consumption | ≤27W |
| Enclosure | |
| Material | Aluminum Alloy |
| Color | Grey |
| VESA mounting | 75x75mm |
| IP grade | Front panel IP65 waterproof |
| Operating Environment | |
| Temperature Range | Operating: -20 to 70°C, storage: -30 to 80°C |
| Relative humidity | 10%~90% @ 30° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Accessories | Power adapter, power cord, embedded screws, 2.5-inch hard drive holder |
| Other | |
| Mounting (options) | Embedded mounting screws |
| Wall mounting brackets (optional) | |
| Desk stand holder (optional) | |
| Warranty | 2 year warranty |
| Certificate | CE, FCC, RoHS |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
8"













