Feature
Panel PC Rockchip RK3288 Android motherboard industry, equipped with 2G RAM 64GB storage, running OS Ubuntu 18.04, front panel IP65.
- Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof . 
- Industrial LCD panel, wide viewing angle. 
- Adopt multi-points PCAP touch panel , high sensitive and fast-response. 
- High performance motherboard, 7x24 continuous operation. 
- Ultra-thin front bezel 3mm, ideal for embedded mounting. 
Specification
| Model:SC07 | |
| PC | |
| CPU | RK3288 Quad-core Cortex-A17 up to 1.8GHz Mali-T764 | 
| Memory | 2G DDR3 (4G,8G optional) | 
| Hard Drive Capacity | 64G SSD | 
| Hard Drive Optional | SSD: 64G,128GB,256GB | 
| HDD: 500GB,1TB | |
| Wireless Network | WIFI | 
| I/O Interface | 4×USB, 1x OTG, 2 x COM RS232 | 
| 1×HDMI/RJ45/Audio OUT/TF/MIC IN/POWER DC | |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. | 
| LCD panel | |
| Panel size | 7" | 
| Resolution | 1024*600 | 
| Aspect ratio | 16:9 | 
| Support Color | 16.7M colors | 
| Brightness | 300 cd/m² | 
| Response time | 5ms | 
| Contrast ratio | 1000:1 | 
| View angle | 80°/80°/80°/80° (R/L/U/D) | 
| Touch panel | |
| Touchscreen Type | Project Capacitive Touch (10 points) | 
| Touch Interface | USB (RS232 optional) | 
| Touch response time | 2ms | 
| Luminousness | 90% | 
| Surface Hardness | 7H | 
| Working life | >50 million times | 
| Touch options | ( 5 wire resistive touch, IR touch optional) | 
| Power Supply | |
| External Power Supply | AC 100 - 240V | 
| Working voltage | 12V | 
| Power consumption | ≤45W | 
| Enclosure | |
| Material | Aluminum Alloy front bezel + High strength cold rolled steel back case | 
| Color | Silver , Black, white, color can be customized | 
| VESA mounting | 75×75mm/100×100mm | 
| IP grade | front panel IP65 waterproof | 
| Operating Environment | |
| Temperature Range | operating: -10 to 60°C, storage :-20 to 80°C | 
| Relative humidity | 5%~95% @ 40° C, non-condensing | 
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | 
| Packing Details | |
| Net weight | 3.8kg | 
| Gross weight | 4.3kg (2pcs/box) | 
| Product Dimension | 157.7*222.17*46mm | 
| Packing size | 30*30*24cm (2pcs/box) | 
| Accessories | Power adapter,embedded screws,user manual,warranty card | 
| Other | |
| Mounting (options) | embedded mounting screws | 
| wall mounting brackets (optional) | |
| desk stand holder (optional) | |
| Warranty | 1 year warranty | 
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type | 
| 10.1" | 1280*800 | 16:10 | capacitive/resistance | 
| 12.1" | 1024*768 | 4:3 | capacitive/resistance | 
| 15" | 1024*768 | 4:3 | capacitive/resistance | 
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance | 
| 17" | 1280*1024 | 5:4 | capacitive/resistance | 
| 19" | 1280*1024 | 5:4 | capacitive/resistance | 
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance | 
| 22" | 1920*1080 | 16:9 | capacitive/resistance | 
| 24" | 1920*1080 | 16:9 | capacitive/resistance | 
| 27" | 1920*1080 | 16:9 | capacitive/resistance | 







 
                 
                    


 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        