Features
Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
Industrial LCD panel, wide viewing angle, high nits, true color.
Adopt multi-points PCAP touch panel, high sensitive and fast-response. Cover with 4mm glass.
With wifi, bluetooth.
Android 7.1 system.
With NFC ( frequency: 125kHZ)and waterproof speaker in front panel.
High performance motherboard, 7x24 continuous operation.
Specification
| Model: SC08A | |
| PC | |
| CPU | RK3399, Dual Cortex-A72 + Quad Cortex-A53, 2.0GHz |
| Memory | 4GB DDR3 |
| Storage | 16GB EMMC |
| GPU | ARM Mali-T860MP4 (600 MHz) |
| Decoding Resolution | Support 1080P |
| Operation System | Android 7.1 |
| Play Modes | Support timing, loop and spots etc. play modes |
| Network Support | RJ45, WIFI, 3G, 4G, TD-LTE (optional) |
| Image Format | JPEG/BMP/GIF/PNG |
| Video Format | RMVB, FLV, MPEG1/2/4, AVI, WMV, MOV, MP4, TS, etc. |
| Audio Format | MP3, WMA, AAC, etc. |
| RTC Real Time Clock | YES |
| I/O Interfaces | |
| USB | 2xUSB |
| LAN | 2xRJ45, 10M/100M adaptive ethernet |
| Card Slot | 1x TF card slot |
| DC | 1xDC |
| Phoenix terminal | 1xPhoenix terminal |
| LCD panel | |
| Panel size | 8" |
| Resolution | 1024*768 |
| Aspect ratio | 4:3 |
| Support Color | 16.7M colors |
| Brightness | 300 cd/m² |
| Response time | 5ms |
| Contrast ratio | 800:1 |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | 10 point capacitive touch |
| Touch response time | <2ms |
| Luminousness | 90% |
| Surface Hardness | 7H |
| Working Life | >50 million times |
| Power Supply | |
| External Power Supply | AC 100 - 240V |
| Working voltage | DC 12V |
| Power consumption | ≤15W |
| Enclosure | |
| Appearance | Flat panel |
| Material | Aluminum alloy |
| Color | Black, Silver |
| VESA mounting | 100x100mm |
| IP grade | Front IP65 waterproof |
| Operating Environment | |
| Working temperature | -10°C to 60°C |
| Storage temperature | -20°C to 60°C |
| Relative humidity | 5-85% (non-condensing) |
| Vibration resistance | 5-19Hz/1.0mm amplitude, 19-200Hz/1.0g acceleration |
| Impact resistance | 10g acceleration, 11ms period |
| Packing Details | |
| Net weight | 2.35 kg |
| Gross weight | 2.85 kg |
| Product dimension | 26x18.2x3.8 cm |
| Packing size | 48x38x13cm |
| Accessories | Power adapter, power cord, embedded screws |
| Other | |
| Mounting way | wall mounting bracket (optional) |
| desk stand holder (optional) | |
| Customization (optional) | 3G, 4G, Webcam, RFID reader etc. optioanal |
| Warranty | 1 year warranty |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |










