Features:
1. Full sealed and fanless design, IP65 waterproof, used as a Time and Attendance device in factory.
2. Industrial LCD panel, 1000cd/m² sunlight readable, auto adjust brightness.
3. High sensitive 10-points PCAP touch panel, cover with 3mm tempered glass, vandalproof.
4. High performance motherboard, 7x24 continuous operation.
5. 4G/3G + WIFI + 5 million pixels webcam + Fingerprint Reader.
6. Built-in Battery, 9000mah, keep the PC running for 3 hours in case power cut.
7. Access to SSD/ Sim Card by removable panel.
Specification:
| PC | |
| CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
| Chipset | Intel Valley View SSA-CUnit |
| Memory | 4G DDR3 |
| Hard Drive Capacity | 128G SSD |
| Hard Drive Optional | SSD: 16GB, 32GB, 64GB, 128GB, 160GB |
| HDD: 160GB, 320GB, 500GB, 1TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Ethernet | 2×Realtek RTL 8111E Gigabit Ethernet controller |
| Wireless | 4G/3G + WIFI |
| Webcam | 5 million pixels webcam |
| Fingerprint Reader | Lumidigm V310 (optional ) |
| Built-in Battery | 9000mah, keep the PC running for 3 hours in case power cut, uninterruptible power supply |
| I/O Interface | 1×Power AC, 2×LAN, 3×USB |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. |
| LCD panel | |
| Panel size | 15" |
| Resolution | 1024*768 |
| Aspect ratio | 4:3 |
| Support Color | 16.7M colors |
| Brightness | 1000 cd/m², with light sensor, auto adjust brightness |
| Response time | 5ms |
| Contrast ratio | 1000:1 |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | 10-points Project Capacitive Touch Panel |
| Tempered glass cover | 3mm |
| Touch Interface | USB (RS232 optional) |
| Touch response time | 2ms |
| Luminousness | 90% |
| Surface Hardness | 7H |
| Working life | >50million times |
| Touch options | ( 4/5 wires resistive touch, IR , SAW touch optional) |
| Power Supply | |
| External Power Supply | AC 100 - 240V |
| Working voltage | DC 12V |
| Power consumption | ≤45W |
| Enclosure | |
| Material | Aluminum Alloy front bezel + High strength cold rolled steel back case |
| Color | White, Black, Silver, color can be customized |
| VESA mounting | 100×100mm |
| IP-grade | Full IP65 |
| Operating Environment | |
| Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Packing Details | |
| Net weight | 10kg |
| Gross weight | 14kg |
| Product Dimension | 37×39×9 cm |
| Packing size | 58×29×52 cm |
| Accessories | Power adapter, embedded screws |
| Other | |
| Warranty | 1 year warranty |
Available Sizes:
| Size | Resolution | Aspect ratio | Touch type |
| 10.1" | 1280*800 | 16:10 | capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | capacitive/resistance |
| 15" | 1024*768 | 4:3 | capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | capacitive/resistance |
| 17" | 1280*1024 | 5:4 | capacitive/resistance |
| 19" | 1280*1024 | 5:4 | capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | capacitive/resistance |
| 22" | 1920*1080 | 16:9 | capacitive/resistance |
| 24" | 1920*1080 | 16:9 | capacitive/resistance |
| 27" | 1920*1080 | 16:9 | capacitive/resistance |











